Description
Unsealed Electrochemical Cell with Water Bath:
Materials: Borosilicate glass and PTFE. Operating temprature: Room temprature to 60°C. Ф6.2mm hole x3
Sealed Electrochemical Cell with Water Bath:
Materials: Borosilicate glass and PTFE. Operating temprature: Room temprature to 60°C. Ф6.2mm hole x3; Ф3.1mm hole x 2
Size specification:
| Volume | a(mm) | b(mm) | c(mm) | d(mm) | |
| Unsealed | 30mL | Ф40 | 32 | 37 | Ф45 |
| Unsealed | 50mL | Ф40 | 42 | 47 | Ф45 |
| Unsealed | 100mL | Ф50 | 57 | 62 | Ф55 |
| Unsealed | 150mL | Ф60 | 57 | 62 | Ф65 |
| Unsealed | 200mL | Ф60 | 75 | 80 | Ф65 |
| Unsealed | 250mL | Ф70 | 72 | 77 | Ф75 |
| Unsealed | 300mL | Ф70 | 85 | 90 | Ф75 |
| Unsealed | 500mL | Ф90 | 90 | 95 | Ф96 |
| Unsealed | 1000mL | Ф110 | 120 | 125 | Ф116 |
| Sealed | 30mL | Ф40 | 32 | 47 | Ф45 |
| Sealed | 50mL | Ф40 | 42 | 57 | Ф45 |
| Sealed | 100mL | Ф50 | 57 | 72 | Ф55 |
| Sealed | 150mL | Ф60 | 57 | 72 | Ф65 |
| Sealed | 200mL | Ф60 | 75 | 90 | Ф65 |
| Sealed | 250mL | Ф70 | 72 | 87 | Ф75 |
| Sealed | 300mL | Ф70 | 85 | 100 | Ф75 |
| Sealed | 500mL | Ф90 | 90 | 135 | Ф116 |
| Sealed | 1000mL | Ф110 | 120 | 135 | Ф116 |



